Turkey Feed Supplement
All consumed vitamins are provided by DSM Company (Roche of Switzerland) and minerals have the highest absorption.
Category: Vitamin
Composition: Each 2.5 kg of turkey vitamin supplement contains following pure vitamins:
Type of vitamin | Amount in vitamin supplement |
Vitamin A | 12,500,000 IU |
Vitamin | 4,000,000 IU |
Vitamin E | 200,00 mg |
Vitamin | 4,000 mg |
Vitamin | 3,000 mg |
Vitamin | 7,000 mg |
Vitamin | 20,000 mg |
Vitamin | 60,000 mg |
Vitamin | 6,000 mg |
Vitamin | 2,000 mg |
Vitamin | 8/8 mg |
Vitamin | 300 mg |
Antioxidant | 1,000 mg |
Carrier | Up to 2.5 kg |
Category: Minerals
Composition: Each 2.5 kg of ostrich mineral supplement contains following minerals:
Type of Minerals | Amount in mineral supplement |
Manganese | 120,000 mg |
Iron | 52,000 mg |
Zinc | 100,000 mg |
Copper | 20,000 mg |
Iodine | 2,100 mg |
Selenium | 200 mg |
Choline chloride | 340,000 mg |
Carrier | Up to 2.5 kg |
Directions: Mix 2.5 kg of vitamin supplement with 2.5 kg of mineral supplement per 1 ton of feed.
Storage: Keep it in a dry and cool place and away from the sunlight.
Packing: 10 kg separate packages.
The first recipient of the ISO 9002 certificate for poultry feed supplement