Cold-Water Fish Supplement 0.5%
All consumed vitamins are provided by DSM Company (Roche of Switzerland) and minerals have the highest absorption.
Category: Vitamin
Composition: Each 1 g of vitamin supplement contains following amounts:
Type of vitamin | Unit – Amounts | Type of vitamin | Unit – Amounts |
Vitamin A | 1,600,000 IU | Vitamin | 4,000 mg |
Vitamin | 400,000 IU | Vitamin | 2,000 mg |
Vitamin E | 40,000 mg | Vitamin | 8 mg |
Vitamin -Stab | 2,000 mg | Vitamin | 240 mg |
Vitamin | 6,000 mg | Vitamin Stay-C | 60,000 mg |
Vitamin | 8,000 mg | Inositol | 20,000 mg |
Vitamin | 12,000 mg | BHT | 2,000 mg |
Vitamin | 40,000 mg | Carrier | Up to 1 kg |
Note:
- In this supplement, Vitamin is for aquatics and it is called as Vitamin -Stab.
- Also, inositol and vitamin C have been used as Stay-C with purity 35% for aquatics.
Category: Mineral
Composition: Each 1 kg of mineral supplement contains following rare minerals:
Type of Material | Unit – Amounts |
Iron | 6,000 mg |
Zinc | 10,000 mg |
Selenium | 20 mg |
Cobalt | 100 mg |
Copper | 600 mg |
Manganese | 5,000 mg |
Iodine | 600 mg |
Choline chloride | 6,000 mg |
Carrier | Up to 1 kg |
Dosage: Mix 2.5 kg of vitamin supplement with 2.5 kg of mineral supplement per 1 ton of feed.
Storage: Keep it in dry and cool place and away from the sunlight.
Packing: 10 kg separate packages.