Supplied nutrients/Kg | Symbols | unit | Broiler single stage concentrate 2.5% | Broiler single stage concentrate 5% | Broiler two step concentrate 2.5% A. | Broiler two step concentrate 2.5% B. | Broiler two step concentrate 5% A. | Broiler two step concentrate 5% B. | Breeder rearing + pullet step concentrate 2.5% | Breeder laying (hatching eggs) step concentrate 2.5% | Layer rearing +
pullet concentrate 2.5 % |
Layer laying concentrate 2.5 % | Meet type turkey concentrate 5% | Ostrich rearing concentrate 5% | Quail single stage concentrate 5% | |
Dry matter | Min | DM | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Crude protein | Min | CP | % | 7 | 5 | 8 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 |
Non protein nitrogen | Max | NPN | % | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 |
Crude fat | Min | EE | % | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 |
Crude fiber | Max | CF | % | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
Crude ash | Max | ASH | % | 60 | 40 | 60 | 60 | 40 | 50 | 45 | 45 | 65 | 70 | 50 | 80 | 55 |
Calcium | Min-max | Ca | % | 12-19 | 7-19 | 12-19 | 9-19 | 6-19 | 6-19 | 12-19 | 7-19 | 8-19 | 8-19 | 8-19 | 8-25 | 7-19 |
Phosphorous | Min | P | % | 7 | ¾ | 8 | 6 | 3/6 | 3/3 | 6/5 | 5/5 | 8 | 8 | 7 | 9 | 4 |
Potassium | Min | K | % | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 |
Sodium | Min- max | Na | % | 0/5-1 | 0/2-1 | 0/5-1 | 0/5-1 | 0/2-1 | 0/2-1 | 0/5-1 | 0/5-1 | 0/5-1 | 0/5-1 | 0/2-1 | 0/2-1 | 0/2-1 |
Salt | Min- max | Salt | % | … | … | … | … | … | … | … | … | … | … | … | … | … |
Selenium | Min | Se | % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vitamin A | Max | Vit A | IU/Kg | 400000 | 200000 | 400000 | 400000 | 200000 | 200000 | 500000 | 500000 | 500000 | 500000 | 200000 | 200000 | 200000 |
Metabolizable energy | —- | ME | Kcal/Kg | 700 | 500 | 700 | 700 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Ingredients: wheat bran, Di- calcium phosphate, CaCo3, sodium bicarbonate, Soybean Meal, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Anti oxidant, Toxin Binders and Mold Inhibitor.
LAYER ENRICHED CONCENTRATES:
Science laboratories concentrates contains all nutrients and feed additives necessary for all layer poultry varieties. The mixing is optimized on the requirements of birds and nothing needs to be added to the final complete diet if you use our concentrate.
Advantage the science laboratories concentrate:
- Produce the cost-effective layer feeds.
- Best peak of egg production and Durability in peak production period.
- Produce the standard egg size with controls the protein, fatty acids and methionine amino acid content in final diets.
- Reduce the metabolic disorders.
- Enriched with organic zinc.
- Improve the immune system response of layers.
- Reduce the number of feed ingredients in farm to diets preparing.
- Uniform diet ingredients mixing.
- Reduce the cross contamination in diet production period.
- The balanced mixing of concentrate, based on the latest poultry nutrition science.
Finally: We advise to use high quality raw materials which were stored properly, because that the raw material quality varies a lot as well.