General Breeder Feed Supplement 0.5%
All consumed vitamins are provided DSM Company (Roche of Switzerland) and minerals have the highest bioavailability.
Category: Vitamin
Composition: Each 2.5 kg of breeder vitamin supplement contains following pure vitamins:
| Type of vitamins | Amounts | Unit |
| Vitamin A (Retinyl acetate) | 9,500,000 | IU |
| Vitamin (Cholecalciferol) | 2,000,000 | IU |
| Vitamin E (Alpha-tocopherylacetate) | 40,000 | mg |
| Vitamin (Menadione) | 2,500 | mg |
| Vitamin (Thiamine mononitrate) | 1,970 | mg |
| Vitamin (Riboflavin) | 6,000 | mg |
| Vitamin (Calcium-D-pantothenate) | 11,750 | mg |
| Vitamin (Nicotinic acid) | 24,750 | mg |
| Vitamin (Pyridoxine hydrochloride) | 2,950 | mg |
| Vitamin (Folic Acid) | 800 | mg |
| Vitamin (Cyanocobalamin) | 14 | mg |
| Vitamin (Biotin) | 100 | mg |
| Antioxidant | 1,000 | mg |
| Carrier | Up to 2.5 kg |
Category: Minerals
Composition: Each 2.5 kg of mineral breeder supplement contains following minerals:
| Minerals (Trace Elements) | Amounts | Unit |
| Manganese | 99,200 | mg |
| Iron | 80,000 | mg |
| Zinc | 60,050 | mg |
| Copper | 6,000 | mg |
| Iodine | 867,5 | mg |
| Selenium | 200 | mg |
| Choline chloride | 500,000 | mg |
| Carrier | Up to 2.5 kg |
Directions: Mix 2.5 kg of vitamin supplement with 2.5 kg of mineral supplement per 1 ton of final feed.
Packing: 25 kg bags
Expiry date: 6 months after date of production
At any time the product is to be stored in a cool, dark and dry environment.
Always keep the bag firmly closed after opening.
The first recipient of the ISO 9002 certificate for poultry feed supplement.








