Type of vitamin | Unit – Amount | Type of vitamin | Unit – Amount |
Vitamin A | 1,000,000 IU | Vitamin | 2,400 mg |
Vitamin | 300,000 IU | Vitamin | 600 mg |
Vitamin E | 30,000 mg | Vitamin | 4 mg |
Vitamin -Stab | 1,200 mg | Vitamin | 650 mg |
Vitamin | 2,400 mg | Vitamin Stay-C | 50,000 mg |
Vitamin | 2,000 mg | Inositol | 20,000 mg |
Vitamin | 8,000 mg | BHT | 2,000 mg |
Vitamin | 60,000 mg | Carrier | Up to 1 kg |
Composition: Each 1 kg of mineral supplement contains
following rare minerals:
Type of Matters | Unit – Amounts |
Iron | 6,000 mg |
Zinc | 5,000 mg |
Selenium | 50 mg |
Cobalt | 100 mg |
Copper | 500 mg |
Manganese | 5,000 mg |
Iodine | 300 mg |
Choline chloride | 100,000 mg |
Carrier | Up to 1 kg |
of mineral supplement per 1 ton of feed.
Storage: Keep in dry and cool place and away from the sunlight.
Packing: 10 kg separate packages.