Supplement For Farmed Shrimp 0.5%
All consumed vitamins are provided by DSM Company (Roche of Switzerland) and minerals have the highest absorption.
Category: Vitamin
Composition: Each 1 kg of vitamin supplement contains following amounts:
Type of vitamin | Unit – Amounts | Type of vitamin | Unit – Amounts |
Vitamin A | 1,600,000 IU | Vitamin | 16,000 mg |
Vitamin | 400,000 IU | Vitamin | 3,000 mg |
Vitamin E | 30,000 mg | Vitamin | 10 mg |
Vitamin -Stab | 10,000 mg | Vitamin | 300 mg |
Vitamin | 10,000 mg | Vitamin Stay-C | 100,000 mg |
Vitamin | 8,000 mg | Inositol | 100,000 mg |
Vitamin | 30,000 mg | BHT | 2,000 mg |
Vitamin | 40,000 mg | Carrier | Up to 1 kg |
Note:
- In this supplement,Vitamin is for aquatics and it is called as Vitamin -Stab.
- Also, inositol and vitamin C have been used as Stay-C with purity 35% for aquatics.
Category: Mineral
Composition: Each 1 kg of mineral supplement contains following rare minerals:
Type of Material | Unit – Amounts |
Iron | 800 mg |
Zinc | 2,400 mg |
Selenium | 12 mg |
Cobalt | 400 mg |
Copper | 600 mg |
Manganese | 800 mg |
Iodine | 16 mg |
Choline chloride | 16,000 mg |
Carrier | Up to 1 kg |
Dosage: Mix 2.5 kg of vitamin supplement with 2.5 kg of mineral supplement per 1 ton of feed.
Storage: Keep it in dry and cool place and away from the sunlight.
Packing: 10 kg separate packages.