Special Ostrich Feed Supplement for Pellet and Crumble
All consumed vitamins are provided by DSM Company (Roche of Switzerland) and minerals have the highest absorption.
Category: Vitamin
Composition: Each 5 kg of ostrich vitamin supplement contains following pure vitamins:
Type of vitamin | Amount in vitamin supplement (Starting-period) | Amount in vitamin supplement (production-period) |
Vitamin A | 14,000,000 IU | 16,000,000 IU |
Vitamin | 4,000,000 IU | 3,000,000 IU |
Vitamin E | 100,000 mg | 80,000 mg |
Vitamin | 4,000 mg | 3,600 mg |
Vitamin | 4,000 mg | 3,000 mg |
Vitamin | 10,000 mg | 10,000 mg |
Vitamin | 20,000 mg | 20,000 mg |
Vitamin | 80,000 mg | 60,000 mg |
Vitamin | 5,000 mg | 5,000 mg |
Vitamin | 4,000 mg | 2,000 mg |
Vitamin | 100 mg | 100 mg |
Vitamin | 300 mg | 120 mg |
Vitamin C | 25,000 mg | 25,000 mg |
L-Carnitin | 165,000 mg | 165,000 mg |
Antioxidant | 1,500 mg | 1,500 mg |
Carrier | Up to 5 kg | Up to 5 kg |
Category: Minerals
Composition: Each 5 kg of ostrich mineral supplement contains following minerals:
Minerals | Amount in mineral supplement (Starting-period) | Amount in mineral supplement (production-period) |
Magnesium | 70,000 mg | 56,000 mg |
Manganese | 170,000 mg | 170,000 mg |
Iron | 50,000 mg | 50,000 mg |
Zinc | 126,000 mg | 110,000 mg |
Copper | 21,000 mg | 21,000 mg |
Iodine | 1,400 mg | 700 mg |
Selenium | 450 mg | 450 mg |
Cobalt | 140 mg | 280 mg |
Sulfur | 20,000 mg | 20,000 mg |
Choline chloride | 500,000 mg | 500,000 mg |
Antioxidant | 1,500 mg | 1,500 mg |
Carrier | Up to 5 kg | Up to 5 kg |
Directions: Mix, uniformly, 5 kg of vitamin supplement with 5 kg of mineral supplement per 1 ton of feed.
Storage: Keep it in a dry and cool place and away from the sunlight.
Packing: 5 kg separate packages.
The first recipient of the ISO 9002 certificate for poultry feed supplement